We KnownPCB offers consistent, high quality with fast delivery PCB manufacturing at competitive price.With 15 years’ experience in PCB fabrication, we have produced the following types of boards for more than 4000 worldwide clients:multilayers boards with normal TG and TG180,heavy copper up to 12oz boards,high-frequency high-speed boards,mix laminates,rigid-flex boards,HDI boards,etc..
Here is our advantage:
No MOQ,even 1pcs is welcome
Fast lead time 24 hours after EQ solved out
Fast and cheap transportation via FedEx&UPS&DHL
The most competitive price in whole industry
One stop PCB&PCBA service
Professional and efficient technical team
Parameter | Prototype | MP |
---|---|---|
layers | 38 | 28 |
Minimum inner ring (single side) | 4.0mil(0.10mm) | 5mil(0.13mm) |
Board thickness | 0.1-8.0mm | 0.2-5.0mm |
Minimum line width/spacing | Inner layer:2.0mil/2.0mil Outer layer:2.5mil/2.5mil | Inner layer:2.5mil/2.5mil Outer layer:3.0mil/3.0mil |
Minimum mechanical drilling hole diameter | 0.10mm | 0.15mm |
Minimum laser drilling aperture | 0.075mm | 0.10mm |
Maximum Aspect Ratio(HDI technics) | 30:1 | 25:1 |
Maximum Aspect Ratio(Through holes) | 13:1 | 12:1 |
Minimum solder mask bridge | 2.0mil(50μm) | 3.0mil(75μm) |
Minimum opening window for solder mask | 1.5mil | 2mil |
Maximum diameter of plug oil | 0.80mm | 0.50mm |
Minimum distance from hole to line | 5.5mil(0.14mm) | 6mil(0.15mm) |
Impedance tolerance control | ±5%(Differential and characteristic tes) | ±10%(Differential and characteristic test) |
HDI order | 4 steps | 2 steps |
Surface treatment | HAL、HAL lead free,OSP、gold plated、immersion gold、immersion tin、immersion silver、HAL+gold fingers | HAL、HAL lead free,OSP、gold plated、immersion gold、immersion tin、immersion silver、HAL+gold fingers |
Prototyping | ||
---|---|---|
Layer Count | Expedited | Regular |
2-layer | 24 hrs | 5WDs |
4-layer | 48 hrs | 6WDs |
6-layer | 48 hrs | 7WDs |
8-layer | 72 hrs | 8WDs |
≥10-layer | 72 hrs | 8WDS+ |
Small to Middle Volumes Delivery | ||
---|---|---|
Layer Count | Expedited | Regular |
2-layer | 5WDS+ | 7WDS+ |
4-layer | 6WDS+ | 8WDs+ |
6-layer | 7WDS+ | 9WDS+ |
8-layer | 7WDs+ | 10WDs+ |
≥10-layer | 8WDS+ | 12WDs+ |
Inquiry Now